| Part Numbers | FUH22 |
| Fuse Size | 22x58mm |
| Rating(A) | 63, 80, 100 |
| Voltage | 500V/690V |
| Operating Class | gG(General purpose) |
| Rated Current | up to 125A |
| Breaking Current | Up to 50 kA |
| Standard | IEC 60269-1 60269-2 60269-4 |
| Max Cable size | 25mm2 |
| Recommended torque settings | 2.5Nm for all terminals |
| Ambient Temperature | -5℃ – +40℃ |
| Equipment installation height | less than 2000m |
| Part Numbers | FUH22 Fuses |
| Voltage | 500V/690V |
| Current Ratings(A) | 63, 80, 100 |
| Breaking Current | 50 kA |
| Operating Class | gG(General purpose) |
| Rated Breaking Capacity | 50kA at 415 V a.c |
| Rating(A) | 63, 80, 100 |
| Standard | IEC 60269-1 60269-2 60269-4 |
| Max Cable size | 25mm2 |
| Recommended torque settings | 2.5Nm for all terminals |
| Ambient Temperature | -5℃ – +40℃ |
| Equipment installation height | less than 2000m |



