| Product name | RCD(RCCB) Type B |
| Standards | IEC61008-1/IEC62423:2009 |
| Certificate | CE, UKCA |
| Electrical characteristics | |
| Number of poles | 2P/4P |
| Rated frequency (Hz) | 50/60 |
| Frame current (A)Inm | 63 |
| Rated current (A)In | 40,63 |
| Rated voltage (V) | AC240V/415V (230V/400V) |
| Rated insulation voltage (V)Ui | 500 |
| Rated impulse withstand voltage (kV)Uimp | 4 |
| Rated short-circuit breaking capacity (kA)Ics | 7.5 |
| Rated short-circuit breaking capacity (kA)Icn | 10 |
| Trip form | Leakage trip |
| Pollution level | 2 |
| Rated residual action current (mA) | 30 |
| Max. breaking time at the rated residual current | 0.1s |
| Wave form of earth leakage sensed | B |
| Mechanical properties | |
| Electrical life | 6000 |
| Mechanical life | 10000 |
| Protection grade | IP20 |
| Indicator window | Contact status indication |
| Normal operation conditions and installation characteristics | |
| Storage temperature | -35℃ ~ +70℃ |
| Installation site altitude | ≤ 2000m |
| Terminals | Fixed with screw |
| Maximum wiring capacity | 25mm2 |
| Maximum limit torque Nm | 3.5 |
| Installation category | Class Ⅱ , Ⅲ |
| Installation method | 35mm standard rail |
| Incoming method | Upper and lower |
RCD(RCCB) Type B should be installed on DIN rail terminal and can be connected to the wire less than 25mm2


